CAMP FIRE
Camp Fire Incident Information: | ||
Last Updated: | November 16, 2018 7:44 pm | |
Date/Time Started: | November 08, 2018 6:33 am | |
Administrative Unit: | Unified Command: CAL FIRE, Butte County Sheriff Department, Paradise Police Department, USFS | |
County: | Butte County | |
Location: | Pulga Road at Camp Creek Road near Jarbo Gap | |
Acres Burned – Containment: | 146,000 acres – 50% contained | |
Structures Threatened: | 15,500 | |
Structures Destroyed: | 9,844 residences, 336 commercial and 2,076 other buildings | |
Evacuations: | View the latest Incident Update for current information on evacuations, evacuation centers, and road closures.The Camp Fire has produced an online interactive evacuation map for citizens to view. Click to see the MAP
The Camp Fire has produced an online public viewer structure map. Click to see the MAP For the most recent up-to-date Evacuation Locations and Status go to: Butte County Website |
|
Road Closures: | SR70 at Pentz SR70 at Wheelock SR70 at SR191 Durham Pentz East from HWY99 Neal Road East from HWY99 Skyway at Honey Run Skyway at Honey Run Skyway East of Honey Run Skyway East of Honey Run SR149 SB off to SR70 EB SR70 NB off to SR70 EB SR70 at Cherokee Cherokee at Water Service Dirt Road Skyway at Humboldt Skyway at Powelton Stilson Canyon Rd at Bruce RdSR162 (Oro Quincy) at Forbestown Rd SR162 (Oro Quincy) at Forbestown Rd Oro Quincy Hwy at Upper Bald Rock Rd SR162 (Oro Quincy) at Stephens Ridge Rd (lower end) Powelton Rd at Doe Mill Rd SR32 at Ten Mile House Rd. SR32 at Autumn Ln SR 70 at Deadwood SR 70 at Deadwood Skyway at Powelton East 20th at Dawncrest Drive Roving patrol at Silver Dollar Fairgrounds Picholine at Sevillano Ct MeadowBrook Ranch Rd at Skyway Skyway at Inskip SR32 at Santos Ranch Rd | |
Injuries: | 3 injuries – 71 civilian fatalities | |
Cause: | Under investigation | |
Cooperating Agencies: | California Department of Transportation, California Department of Corrections and Rehabilitation, California Highway Patrol, California Office of Emergency Services, National Weather Service, California Conservation Corps, Butte County, City of Chico | |
Total Fire Personnel: | 5,632 | |
Total Fire Engines: | 620 | |
Total Fire Crews: | 101 | |
Total Helicopters: | 24 | |
Total Dozers: | 102 | |
Total Water Tenders: | 77 | |
Long/Lat: | -121.434700/39.813400 | |
Conditions: | Today firefighters continued to make progress on the Camp Fire. Hand crews and dozers have been working to implement primary and secondary control lines in steep and rugged terrain. Firefighters have made great progress in strengthening and connecting existing control lines around the fire. More resources, including a contingency of fire engines, will be staged in preparation for increased winds over the weekend due to a Red Flag Warning. Firefighters and our utility cooperators continue to work tirelessly to mitigate hazards and increase safety in the burn areas. | |
Phone Numbers | (530) 538-7826 (Public Information Line ) | |
Phone Numbers | (530) 487-4788 (Camp Fire Media Line ) | |
Phone Numbers | (530) 538-6570 (Missing Person Call Center ) | |
Phone Numbers | (530) 538-7544 (Missing Person Call Center 2 ) | |
Phone Numbers | (530) 538-7671 (Missing Person Call Center 3 ) | |
Phone Numbers | (530) 895-0000 (Finding Pets and Pet Rescue ) |
I am unable to load the arcgis map. Hangs and bumps me off
Sorry Sandra the map isn’t on our website and we don’t have any control over it. The link was provided by Cal Fire.